Ocean City, MD Charter Rates
|
OFFSHORE FISHING CHARTERS
|
||||
| Length of Trip | Type of Trip | Boat | # of People | Rate/8ppl |
| 4 Hours | Inshore Fishing Evening Trip | That’s Right – 50′ | Up to 20 | $750* |
| 8 Hours | Inshore Fishing Trip | That’s Right – 50′ | Up to 20 | $1400* |
| 12 Hours | Full Day Offshore Tuna/Marlin/Dolphin Fishing Trip | That’s Right – 50′ | Up to 20 | $1900* |
| 16 Hours | 16 Hour Canyon Fishing Trip (August/September) | That’s Right – 50′ | Up to 20 | $2300* |
| 22 Hours | Overnight Canyon Fishing Trip | That’s Right – 50′ | Up to 20 | $3400* |
| 46 Hours | Double Overnight Fishing Trip | That’s Right – 50′ | Up to 20 | $5500* |
| Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. * Rates are for up to eight anglers. There is an extra person charge for groups more than eight. If fuel prices go over $4.00/gallon a fuel surcharge may apply. |
||||
|
INSHORE FISHING CHARTERS
|
||||
| Length of Trip | Type of Trip | Boat | # of People | Rate/6ppl |
| 2 Hours | Two Hour Inshore trip for Flounder/Striped Bass/Trout | Lucky Break – 27′ | Up to 6 | $350 |
| 4 Hours | Four Hour Inshore trip for Flounder/Striped Bass/Trout | Lucky Break – 27′ | Up to 6 | $550 |
| Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. | ||||
| To book your next charter call J&A Charters at 1-855-GOT-BAIT (468-2248) | ||||
Islamorada, FL Charter Rates
|
OFFSHORE FISHING CHARTERS
|
||||
| Length of Trip | Type of Trip | Boat | # of People | Rate/6ppl |
| 4 Hours | Offshore Fishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $750* |
| 6 Hours | Offshore Fishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $900* |
| 8 Hours | Full Day Reef Fishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $1100* |
| 4 Hours | Offshore Fishing Trip | 33′ Center Console | Up to 6 | $550 |
| 6 Hours | Offshore Fishing Trip | 33′ Center Console | Up to 6 | $800 |
| 8 Hours | Full Day Reef Fishing Trip | 33′ Center Console | Up to 6 | $1000 |
| * Rates on That’s Right are for up to six anglers. There is an extra person charge for groups more than six. Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. |
||||
|
BACKCOUNTRY FISHING CHARTERS
|
||||
| Length of Trip | Type of Trip | Boat | # of People | Rate |
| 5 Hours | 1/2 Day Backcountry Fishing Trip | Skiff – 19′ | 2-3 | $400 |
| 8 Hours | 1/2 Day Backcountry Fishing Trip | Skiff – 19′ | 2-3 | $550 |
| Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. | ||||
|
SPECIALTY CHARTER RATES
|
||||
| Length of Trip | Type of Trip | Boat | # of People | Rate/6ppl |
| 3 Hours | Shark Fishing Trip – Late Afternoon (4PM) | 33′ Center Console | Up to 6 | $450* |
| 4 Hours | Night Reef Fishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $700* |
| 8 Hours | Shark Fishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $1200* |
| 8 Hours | Sworfishing Trip | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $1400* |
| 12 Hours | Gulfstream & Bahamas Trips | 33′ Center Console | Up to 6 | $1600* |
| 22 Hours | Offshore Day/Night Swordfishing | Sportfish Boat – 46′ or 50′ | Up to 6-20 | $2400* |
| * Rates are for up to six anglers. There is an extra person charge for groups more than six. Note: Rates include crew, fuel, bait and tackle. 18% Gratuity is not included. |
||||
|
MULTI-DAY DRY TORTUGAS CHARTER RATES
|
||||
| From November to June 1st | ||||
| Length of Trip | Trip Description | Boat | # of People | Rate/6ppl |
| 30 Hours | Trip departs 6AM and returns 12PM the following day | That’s Right – 50′ Evans | Up to 6 | $3600* |
| 30 Hours (Open Boat) | Trip departs 6AM and returns 12PM the following day | That’s Right – 50′ Evans | Up to 6 | $600 per person for 6* |
| Note: Customizable trips available upon request. Rates include crew, fuel, bait and tackle, meals anddrink – beer extra. 18% Gratuity is not included. * Rates are for up to six anglers. There is an extra person charge for groups more than six. |
||||
|
To book your next charter call J&A Charters at 1-855-GOT-BAIT (468-2248) |
||||

